303-834-7418 | resume@justinrmeyer.com | Denver, CO | JustinRMeyer.com | /in/justinrmeyercom
Seasoned engineering leader with 26+ years spanning cloud infrastructure, site reliability, and AI/GPU systems. Proven record of building SRE organizations from scratch, driving FedRAMP/SOC2 compliance, and scaling multi-cloud platforms across regulated and high-throughput environments. Currently leading AI infrastructure and observability at Andromeda Cluster, focused on GPU-centric cloud platforms and distributed ML training pipeline reliability.
Dec 2025 – Present | Denver, CO (Remote)
Jan 2025 – Dec 2025 | Denver, CO
Nov 2023 – Jan 2025 | Denver, CO
Aug 2021 – Nov 2023 | Denver, CO (Remote)
Jan 2021 – Aug 2021
Mar 2019 – Jan 2021
Jul 2017 – Mar 2019 | Remote
Jan 2017 – Jul 2017
Nov 2016 – Jan 2017 | Contract
Jun 2016 – Nov 2016
2015 – Jun 2016
2006 – 2019 | Remote / On-site
2009 – 2015
2001 – 2006
1999 – 2006
| Category | Technologies |
|---|---|
| OS / Container | Linux/Unix (Rocky, Debian), Kubernetes, Docker, Swarm, Podman |
| Cloud Providers | Crusoe, GCP, AWS, Azure, Digital Ocean |
| AI / ML | CUDA, NCCL, DCGM, PyTorch, SLURM, NVIDIA NGC, AI/ML pipelines, InfiniBand |
| Storage / HPC | Ceph, Weka, LightBits |
| Testing | Cypress, Headless Chrome, Selenium, Gatling, JMeter, QUnit, TDD |
| Build Tools | GitLab CI, Drone, Jenkins, SBT, Ant, Maven, Gradle, Nexus/Artifactory |
| Source Control | Git, SVN — ChatOps: hubot, yetibot, atlantis |
| Programming | Python, Perl, Java, JavaScript, Go, C/C++/C#, Scala, .NET/MVC, PHP, Ruby, embedded-VB, CSS, bash/zsh |
| Deployment | Argo, FluxCD, AWX, Helm, MaaS, Docker, Install4J, Ansible, Salt, Puppet, Packer, Terraform, Terragrunt |
| Frameworks / Servers | FastAPI, Flask, Django, Play, Spring, Sencha, jQuery, D3.js, Highcharts, Hibernate, MyBatis, CQ5 / Nginx, Apache, Caddy, Jetty, Tomcat, Node, Comet, IIS |
| Databases | PostgreSQL, MySQL, MongoDB, Cassandra, Elasticsearch, BigQuery, BigTable, Spanner, Redshift, RDS, PL/SQL, MSSQL, Flyway |
| ETL / BI | R-Project, Talend, Spark, POSIX RegEx |
| Other | Tailscale, HashiCorp Vault, PagerDuty, IAM, Hadoop, QEMU, VirtualBox, VMware, Parallels |
Aug 1999 – May 2004 — Bachelor of Computer Science
Oct – Dec 2019 — Data Science in Python
Aug 2020 – Mar 2023 — Master of Data Engineering, 4.0 GPA